2010 Wildcatters Golf Tournament Winners
2010 Flight Winners
WILDCATTERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Cole Cercy | 136 | $75.00 | |
| 2nd Low Gross | Ray Monroe | 138 | $60.00 | |
| 3rd Low Gross | Chris Pendergraft | 141 | $40.00 | |
| 1st Low Net | Frank Schule | 133 | $75.00 | |
| 2nd Low Net | Rick Robitaille | 134 | $60.00 | |
| 3rd Low Net | Dwayne Howrish | 136 | $40.00 | |
PROS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Mike Lockhart | 148 | $75.00 | |
| 2nd Low Gross | Larry Gates | 155 | $60.00 | |
| 3rd Low Gross | Troy Schindler | 156 | $40.00 | |
| 1st Low Net | Steve Zink | 131 | $75.00 | |
| 2nd Low Net | Dave Ault | 134 | $60.00 | |
| 3rd Low Net | Randy Nordsven | 135 | $40.00 | |
PRODUCERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Jon McEvers | 154 | $75.00 | |
| 2nd Low Gross | Burk Ellison | 157 | $60.00 | |
| 3rd Low Gross | Steve Carroll | 163 | $40.00 | |
| 1st Low Net | Mickey McCoy | 127 | $75.00 | |
| 2nd Low Net | Erich Schmidt | 134 | $60.00 | |
| 3rd Low Net | Mike Bailey | 136 | $40.00 | |
SUPPLIERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Steve Franke | 160 | $75.00 | |
| 2nd Low Gross | David Lee | 166 | $60.00 | |
| 3rd Low Gross | Tony Rouse | 170 | $40.00 | |
| 1st Low Net | Jim Smith | 130 | $75.00 | |
| 2nd Low Net | Jack Doak | 133 | $60.00 | |
| 3rd Low Net | Tony Broussard | 139 | $40.00 | |
ROUGHNECKS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Jim Germon | 158 | $75.00 | |
| 2nd Low Gross | Blaine Spies | 172 | $60.00 | |
| 3rd Low Gross | Bruce Taton | 172 | $40.00 | |
| 1st Low Net | Cam Corbett | 122 | $75.00 | |
| 2nd Low Net | Jake Hagar | 137 | $60.00 | |
| 3rd Low Net | Ken Gobble | 140 | $40.00 | |
ROCK HOUNDS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Dennis Whitham | 170 | $75.00 | |
| 2nd Low Gross | John Martin | 173 | $60.00 | |
| 3rd Low Gross | Scott Morton | 176 | $40.00 | |
| 1st Low Net | Bob Spears | 137 | $75.00 | |
| 2nd Low Net | Mike Perius | 140 | $60.00 | |
| 3rd Low Net | Jobe Reese | 143 | $40.00 | |
ROCKY MOUNTAIN |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Kevin McCormick | 173 | $75.00 | |
| 2nd Low Gross | Tony Harlan | 177 | $60.00 | |
| 3rd Low Gross | Dave Chase | 179 | $40.00 | |
| 1st Low Net | Marcus Saylor | 135 | $75.00 | |
| 2nd Low Net | Jim Campbell | 137 | $60.00 | |
| 3rd Low Net | Greg Anda | 141 | $40.00 | |
LOADERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Orley Sinkler | 175 | $75.00 | |
| 2nd Low Gross | Ivin Holmen | 184 | $60.00 | |
| 3rd Low Gross | Ray Schramm | 184 | $40.00 | |
| 1st Low Net | Jim Binegar | 140 | $75.00 | |
| 2nd Low Net | John Bunning | 144 | $60.00 | |
| 3rd Low Net | Fred Martinez | 147 | $40.00 | |
TRAVELERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | David Smith | 174 | $75.00 | |
| 2nd Low Gross | Kent Wells | 183 | $60.00 | |
| 3rd Low Gross | Steve Shafer | 187 | $40.00 | |
| 1st Low Net | Jake Miskimins | 132 | $75.00 | |
| 2nd Low Net | Dean Birden | 140 | $60.00 | |
| 3rd Low Net | Casey Collins | 145 | $40.00 | |
OIL CITY |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Tom Muir | 179 | $75.00 | |
| 2nd Low Gross | Ralph Anaya | 181 | $60.00 | |
| 3rd Low Gross | Craig Dallas | 187 | $40.00 | |
| 1st Low Net | Jeff Bennet | 135 | $75.00 | |
| 2nd Low Net | Bill Sauer Jr. | 137 | $60.00 | |
| 3rd Low Net | Tom Gregory | 141 | $40.00 | |
SAND BAGGERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Ben White | 178 | $75.00 | |
| 2nd Low Gross | Mike Kennedy | 186 | $60.00 | |
| 3rd Low Gross | Russ Bray | 186 | $40.00 | |
| 1st Low Net | Harvey Dunham | 130 | $75.00 | |
| 2nd Low Net | Ron Schuyler | 136 | $60.00 | |
| 3rd Low Net | Bob Herrman | 138 | $40.00 | |
SALT CREEK |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Kent Lundine | 177 | $75.00 | |
| 2nd Low Gross | John Wade | 185 | $60.00 | |
| 3rd Low Gross | Ben Taylor | 188 | $40.00 | |
| 1st Low Net | Les Massoletti | 129 | $75.00 | |
| 2nd Low Net | Mike Cox | 135 | $60.00 | |
| 3rd Low Net | Donald Beach | 138 | $40.00 | |
OVERTHRUST |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Tim Lopez | 180 | $75.00 | |
| 2nd Low Gross | Jeff Larmer | 188 | $60.00 | |
| 3rd Low Gross | Jeff Wilmetti | 192 | $40.00 | |
| 1st Low Net | Lynn Olsen | 126 | $75.00 | |
| 2nd Low Net | Richard Ebersprecher | 131 | $60.00 | |
| 3rd Low Net | Joe Corbett | 142 | $40.00 | |
WILLISTON BASIN |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Flip Cooper | 195 | $75.00 | |
| 2nd Low Gross | Steve Hall | 197 | $60.00 | |
| 3rd Low Gross | Frank Seidel | 202 | $40.00 | |
| 1st Low Net | Scott Chipperfield | 131 | $75.00 | |
| 2nd Low Net | Dan Barnes | 133 | $60.00 | |
| 3rd Low Net | George Bullington | 134 | $40.00 | |
RED DESERT |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Paul Jones | 187 | $75.00 | |
| 2nd Low Gross | Mark Stewart | 200 | $60.00 | |
| 3rd Low Gross | Bob Nohejl | 205 | $40.00 | |
| 1st Low Net | Leroy Hunter | 122 | $75.00 | |
| 2nd Low Net | Courtney Dietz | 129 | $60.00 | |
| 3rd Low Net | Rick Ladtkow | 136 | $40.00 | |
2010 Flight Winners
Team Place |
Score |
Name of Players |
Amount of $$$ Team/Each |
| 1st | 98 | Trenton O’Shields | $280.00/$70.00 |
| 1st | 98 | Dave Chase | $280.00/$70.00 |
| 1st | 98 | Bart Lockhart | $280.00/$70.00 |
| 1st | 98 | Flip Cooper | $280.00/$70.00 |
| 2nd | 98 | Dave Ault | $260.00/$65.00 |
| 2nd | 98 | Troy Schindler | $260.00/$65.00 |
| 2nd | 98 | Jim Binegar | $260.00/$65.00 |
| 2nd | 98 | Bob Nohejl | $260.00/$65.00 |
| 3rd | 101 | Chris Zink | $240.00/$60.00 |
| 3rd | 101 | Greg Anda | $240.00/$60.00 |
| 3rd | 101 | Craig Tischer | $240.00/$60.00 |
| 3rd | 101 | Paul Jones | $240.00/$60.00 |
| 4th | 101 | Jim Smith | $220.00/$55.00 |
| 4th | 101 | Blaine Spies | $220.00/$55.00 |
| 4th | 101 | Jason Bullard | $220.00/$55.00 |
| 4th | 101 | Rick Ladtkow | $220.00/$55.00 |
| 5th | 102 | Donnie Witt | $200.00/$50.00 |
| 5th | 102 | Tony Rouse | $200.00/$50.00 |
| 5th | 102 | Mike Kennedy | $200.00/$50.00 |
| 5th | 102 | John Wade | $200.00/$50.00 |
| 6th | 102 | Mike Bailey | $180.00/$45.00 |
| 6th | 102 | Jim Germon | $180.00/$45.00 |
| 6th | 102 | Randy Bruns | $180.00/$45.00 |
| 6th | 102 | Jeff Wilmetti | $180.00/$45.00 |
| 7th | 102 | Paul Bertoglio | $160.00/$40.00 |
| 7th | 102 | John Stoddard | $160.00/$40.00 |
| 7th | 102 | Orley Sinkler | $160.00/$40.00 |
| 7th | 102 | John Pfiefer | $160.00/$40.00 |
| 8th | 104 | Jim Huggins | $140.00/$35.00 |
| 8th | 104 | Jake Hagar | $140.00/$35.00 |
| 8th | 104 | Jeff George | $140.00/$35.00 |
| 8th | 104 | Leroy Hunter | $140.00/$35.00 |
| 9th | 104 | Steve Carroll | $120.00/$30.00 |
| 9th | 104 | Robert Earl | $120.00/$30.00 |
| 9th | 104 | Gary Lamb | $120.00/$30.00 |
| 9th | 104 | Tim Lopez | $120.00/$30.00 |
| 10th | 105 | Jim McEvers | $100.00/$25.00 |
| 10th | 105 | Jim Campbell | $100.00/$25.00 |
| 10th | 105 | Tom Gregory | $100.00/$25.00 |
| 10th | 105 | Richard Ebersprecher | $100.00/$25.00 |
2010 Hole Prizes
Friday, July 16, 2010
Hole # |
Description |
Name |
Amount |
| 1 | Shortest Drive From Tee Box | Matt Peterson | $40.00 |
| 2 | Longest Putt | Jason Bullard | $40.00 |
| 3 | Longest Drive in Fairway | Steve Franke | $40.00 |
| 5 | Ball out Bounds | Rory Alton | $40.00 |
| 7 | Closest to the pin in 2 Shots | John Belcher | $40.00 |
| 8 | 3 Putts or More | Ed Andrews | $40.00 |
| 9 | Ball in Water | Riley Miskimins | $40.00 |
| 10 | All Birdies | Mel Gabel | $40.00 |
| 11 | Closest to Pin in 2 Shots | Chris Pendergraft | $40.00 |
| 13 | Ball out of Bounds | Don Stroh | $40.00 |
| 14 | 2 or more Balls in Water | Sean Pond | $40.00 |
| 16 | Closest to Pin Out of Trap | Chuck Tholl | $40.00 |
| 18 | Longest Putt | Ben Taylor | $40.00 |
2010 Hole Prizes
Saturday, July 17, 2010
Hole # |
Description |
Name |
Amount |
| 1 | Shortest Drive From Tee Box | Tony Harlan | $40.00 |
| 2 | Longest Putt | Blaine Parrott | $40.00 |
| 3 | Longest Drive in Fairway | Ray Monroe | $40.00 |
| 5 | Ball out Bounds | Chris Zink | $40.00 |
| 7 | Closest to the pin in 2 Shots | Mike Lockhart | $40.00 |
| 8 | 3 Putts or More | Bob Nohejl | $40.00 |
| 9 | Ball in Water | Steve Hall | $40.00 |
| 10 | All Birdies | Matt Peterson | $40.00 |
| 11 | Closest to Pin in 2 Shots | Carl Weddle | $40.00 |
| 13 | Ball out of Bounds | Scott Chipperfield | $40.00 |
| 14 | 2 or more Balls in Water | Flip Cooper | $40.00 |
| 16 | Closest to Pin Out of Trap | Dan Luers | $40.00 |
| 18 | Longest Putt | Orley Sinkler | $40.00 |



