2011 Wildcatters Golf Tournament Winners
2011 Flight Winners
WILDCATTERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Chris Pendergraft | 138 | $75.00 | |
| 2nd Low Gross | Cole Cercy | 139 | $60.00 | |
| 3rd Low Gross | Raymond Monroe | 140 | $40.00 | |
| 1st Low Net | Steve Greene | 128 | $75.00 | |
| 2nd Low Net | David OConnell Jr. | 131 | $60.00 | |
| 3rd Low Net | Frank Schulte | 134 | $40.00 | |
PROS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Steve Zink | 144 | $75.00 | |
| 2nd Low Gross | Mike Lockhart | 148 | $60.00 | |
| 3rd Low Gross | Casey Maxwell | 154 | $40.00 | |
| 1st Low Net | Mel Gabel | 132 | $75.00 | |
| 2nd Low Net | Trenton OShields | 137 | $60.00 | |
| 3rd Low Net | Dwayne Howrish | 138 | $40.00 | |
PRODUCERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Randy Nordsven | 155 | $75.00 | |
| 2nd Low Gross | Dave Ault | 158 | $60.00 | |
| 3rd Low Gross | Roger Barton | 163 | $40.00 | |
| 1st Low Net | Burk Ellison | 134 | $75.00 | |
| 2nd Low Net | Harry Lechman | 136 | $60.00 | |
| 3rd Low Net | Joe Brewer | 140 | $40.00 | |
SUPPLIERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Stu Tanner | 162 | $75.00 | |
| 2nd Low Gross | Jon McEvers | 163 | $60.00 | |
| 3rd Low Gross | Mike Bailey | 166 | $40.00 | |
| 1st Low Net | Steve Franke | 135 | $75.00 | |
| 2nd Low Net | Brad Gies | 135 | $60.00 | |
| 3rd Low Net | John Moore | 137 | $40.00 | |
ROUGHNECKS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | David Lee | 157 | $75.00 | |
| 2nd Low Gross | Don Sparks | 167 | $60.00 | |
| 3rd Low Gross | Rodney Lee | 170 | $40.00 | |
| 1st Low Net | Bob Howard | 131 | $75.00 | |
| 2nd Low Net | Jim Campbell | 137 | $60.00 | |
| 3rd Low Net | Steve Bennett | 138 | $40.00 | |
ROCK HOUNDS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Scott Latka | 163 | $75.00 | |
| 2nd Low Gross | Kevin Goldrick | 169 | $60.00 | |
| 3rd Low Gross | James Lloyd | 179 | $40.00 | |
| 1st Low Net | John Martin | 135 | $75.00 | |
| 2nd Low Net | Jamie Jones | 141 | $60.00 | |
| 3rd Low Net | Dennis McCall | 144 | $40.00 | |
ROCKY MOUNTAIN |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Karl Madden | 161 | $75.00 | |
| 2nd Low Gross | Jobe Reese | 172 | $60.00 | |
| 3rd Low Gross | Dick Van Goethem | 176 | $40.00 | |
| 1st Low Net | Pat Poole | 126 | $75.00 | |
| 2nd Low Net | Bob Weber | 139 | $60.00 | |
| 3rd Low Net | Traux Deal | 143 | $40.00 | |
LOADERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Orley Sinkler | 176 | $75.00 | |
| 2nd Low Gross | David Smith | 180 | $60.00 | |
| 3rd Low Gross | Bruce Rhode | 182 | $40.00 | |
| 1st Low Net | Tony Harlan | 137 | $75.00 | |
| 2nd Low Net | Kevin Kane | 141 | $60.00 | |
| 3rd Low Net | Jim McKendree | 142 | $40.00 | |
TRAVELERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Chuck Pollard | 176 | $75.00 | |
| 2nd Low Gross | Jim Binegar | 182 | $60.00 | |
| 3rd Low Gross | Tim Emick | 184 | $40.00 | |
| 1st Low Net | Fred Garcia | 136 | $75.00 | |
| 2nd Low Net | Jerry Herz | 140 | $60.00 | |
| 3rd Low Net | Larry Harvey | 141 | $40.00 | |
OIL CITY |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Drew Ballew | 174 | $75.00 | |
| 2nd Low Gross | Mitch Theriot | 184 | $60.00 | |
| 3rd Low Gross | Tom Muir | 186 | $40.00 | |
| 1st Low Net | Ralph Anaya | 126 | $75.00 | |
| 2nd Low Net | Chad Alvar | 138 | $60.00 | |
| 3rd Low Net | Pat Rasmussen | 145 | $40.00 | |
SAND BAGGERS |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Craig Dallas | 176 | $75.00 | |
| 2nd Low Gross | Greg Burton | 188 | $60.00 | |
| 3rd Low Gross | Steve Grimes | 190 | $40.00 | |
| 1st Low Net | Joe Corbett | 137 | $75.00 | |
| 2nd Low Net | Ron Schuyler | 139 | $60.00 | |
| 3rd Low Net | Russell Bray | 141 | $40.00 | |
SALTCREEK |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | John Scherlin | 180 | $75.00 | |
| 2nd Low Gross | Bob Herman | 184 | $60.00 | |
| 3rd Low Gross | Timm Smith | 186 | $40.00 | |
| 1st Low Net | Kent Lundine | 129 | $75.00 | |
| 2nd Low Net | Mike Cox | 136 | $60.00 | |
| 3rd Low Net | Stewart Krause | 137 | $40.00 | |
OVERTHRUST |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | BJ Jackson | 184 | $75.00 | |
| 2nd Low Gross | Tommy Gross | 190 | $60.00 | |
| 3rd Low Gross | A.C Hanneman | 193 | $40.00 | |
| 1st Low Net | Monty Olson | 127 | $75.00 | |
| 2nd Low Net | Greg McLaughlin | 131 | $60.00 | |
| 3rd Low Net | Lestor Lebsock | 137 | $40.00 | |
WILLISTON BASIN |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | David Steppler | 190 | $75.00 | |
| 2nd Low Gross | Chris Trujillio | 197 | $60.00 | |
| 3rd Low Gross | Stan Smith | 204 | $40.00 | |
| 1st Low Net | Flip Cooper | 130 | $75.00 | |
| 2nd Low Net | Scott Chipperfield | 132 | $60.00 | |
| 3rd Low Net | Larry Gray | 139 | $40.00 | |
RED DESERT |
||||
Name |
Score |
Prize Amount |
||
| 1st Low Gross | Mark Stewart | 191 | $75.00 | |
| 2nd Low Gross | Chase Downs | 197 | $60.00 | |
| 3rd Low Gross | Leroy Hunter | 202 | $40.00 | |
| 1st Low Net | Monty Jaure | 122 | $75.00 | |
| 2nd Low Net | Edie Hardy | 130 | $60.00 | |
| 3rd Low Net | Dan Barnes | 135 | $40.00 |
2011 Team Winners
Team Place |
Score |
Name of Players |
Amount of $$$ Team/Each |
| 1st | 97 | Ray Monroe | $280.00/$70.00 |
| 1st | 97 | Greg Anda | $280.00/$70.00 |
| 1st | 97 | Jim Else | $280.00/$70.00 |
| 1st | 97 | Monty Jaure | $280.00/$70.00 |
Team Place |
Score |
Name of Players |
Amount of $$$ Team/Each |
| 2nd | 100 | Troy Toner | $260.00/$65.00 |
| 2nd | 100 | Chuck Tholl | $260.00/$65.00 |
| 2nd | 100 | Chuck Pollard | $260.00/$65.00 |
| 2nd | 100 | Chris Trujillo | $260.00/$65.00 |
Team Place |
Score |
Name of Players |
Amount of $$$ Team/Each |
| 3rd | 101 | Rodney Lee | $240.00/$60.00 |
| 3rd | 101 | Mike Logue | $240.00/$60.00 |
| 3rd | 101 | Randy Moeller | $240.00/$60.00 |
| 3rd | 101 | Flip Cooper | $240.00/$60.00 |
Team Place |
Score |
Name of Players |
Amount of $$$ Team/Each |
| 4th | 101 | Mark Boyes | $220.00/$55.00 |
| 4th | 101 | Bob Weber | $220.00/$55.00 |
| 4th | 101 | Joe Corbett | $220.00/$55.00 |
| 4th | 101 | Rick Blajszczak | $220.00/$55.00 |
Team Place |
Score |
Name of Players |
Amount of $$$ Team/Each |
| 5th | 101 | Mike Lockhart | $200.00/$50.00 |
| 5th | 101 | James Lloyd | $200.00/$50.00 |
| 5th | 101 | Fred Garcia | $200.00/$50.00 |
| 5th | 101 | Courtney Dietz | $200.00/$50.00 |
Team Place |
Score |
Name of Players |
Amount of $$$ Team/Each |
| 6th | 102 | Trenton Pope | $180.00/$45.00 |
| 6th | 102 | Tony Harlan | $180.00/$45.00 |
| 6th | 102 | Drew Ballew | $180.00/$45.00 |
| 6th | 102 | Danny Barnes | $180.00/$45.00 |
Team Place |
Score |
Name of Players |
Amount of $$$ Team/Each |
| 7th | 102 | Mel Gabel | $160.00/$40.00 |
| 7th | 102 | David Hobbs | $160.00/$40.00 |
| 7th | 102 | Jerry Herz | $160.00/$40.00 |
| 7th | 102 | David Chittim | $160.00/$40.00 |
Team Place |
Score |
Name of Players |
Amount of $$$ Team/Each |
| 8th | 104 | Steve Greene | $140.00/$35.00 |
| 8th | 104 | Steve Shafer | $140.00/$35.00 |
| 8th | 104 | Richard Oates | $140.00/$35.00 |
| 8th | 104 | Brandt Swanke | $140.00/$35.00 |
Team Place |
Score |
Name of Players |
Amount of $$$ Team/Each |
| 9th | 104 | Paul Bertoglio | $120.00/$30.00 |
| 9th | 104 | Robert Workman | $120.00/$30.00 |
| 9th | 104 | Pat Poole | $120.00/$30.00 |
| 9th | 104 | Mark Stewart | $120.00/$30.00 |
Team Place |
Score |
Name of Players |
Amount of $$$ Team/Each |
| 10th | 105 | Roger Barton | $100.00/$25.00 |
| 10th | 105 | Mike McMeans | $100.00/$25.00 |
| 10th | 105 | Russell Bray | $100.00/$25.00 |
| 10th | 105 | Greg McLaughlin | $100.00/$25.00 |
2011 Hole Prizes
Friday, July 22, 2011
Hole # |
Description |
Name |
Amount |
| 1 | Shortest Drive From Tee Box | John Pfiefer | $40.00 |
| 2 | Longest Putt | Gary Hoggatt | $40.00 |
| 3 | Longest Drive in Fairway | Steve Greene | $40.00 |
| 5 | Ball out Bounds | Jobe Reese | $40.00 |
| 7 | Closest to the pin in 2 Shots | Mark Ehl | $40.00 |
| 8 | 3 Putts or More | Tim Lopez | $40.00 |
| 9 | Ball in Water | Roy Carter | $40.00 |
| 10 | All Birdies | Steve Shafer | $40.00 |
| 11 | Closest to Pin in 2 Shots | Tony Harlan | $40.00 |
| 13 | Ball out of Bounds | Drew Ballew | $40.00 |
| 14 | 2 or more Balls in Water | Kevin Bailey | $40.00 |
| 16 | Closest to Pin Out of Trap | Craig Dallas | $40.00 |
| 18 | Longest Putt | Jeremy Hanneman | $40.00 |
Saturday, July 23, 2011
Hole # |
Description |
Name |
Amount |
| 1 | Shortest Drive From Tee Box | Jim Else | $40.00 |
| 2 | Longest Putt | Richard Oates | $40.00 |
| 3 | Longest Drive in Fairway | Tim Kirwin | $40.00 |
| 5 | Ball out Bounds | Tom Gregory | $40.00 |
| 7 | Closest to the pin in 2 Shots | David Smith & David Lee | $40.00 |
| 8 | 3 Putts or More | Steve Grimes | $40.00 |
| 9 | Ball in Water | Dave Chittim | $40.00 |
| 10 | All Birdies | Traux Deal | $40.00 |
| 11 | Closest to Pin in 2 Shots | Orley Sinkler | $40.00 |
| 13 | Ball out of Bounds | Bruce Poulos | $40.00 |
| 14 | 2 or more Balls in Water | Kyle Swingle | $40.00 |
| 16 | Closest to Pin Out of Trap | Jim Germon | $40.00 |
| 18 | Longest Putt | Randy Arnold | $40.00 |



